Complete fresh meat food made from beef tripe
Compound:
Our vitamin premix consists of the following ingredients, analysis is on the final product.
Weeping analysis | Analytical constituents | |
Raw ash | : 2,12 | g/kg |
Crude protein | : 0.38 | g/kg |
Crude fat | : 0.14 | g/kg |
Crude fiber | : 0.03 | g/kg |
Minerals | ||
Calcium | : 0.03 | g/kg |
Phosphorus | : 0.00 | g/kg |
Magnesium | : 0.22 | g/kg |
Sodium | : 0.01 | g/kg |
Vitamins, provitamins | Nutritional additives | |
Vit. A Retinyl acetate (3a672a) | : 6,000.00 | IU/kg |
Vit. D3 (3a671) | : 600.00 | IU/kg |
Trace elements | Nutritional additives | |
Fe, Iron sulphate monohydrate (3b103) | : 30,00 | mg/kg |
I, Potassium iodide (3b201) | : 0.90 | mg/kg |
Cu, Copper sulfate pentahydrate (3b405) | : 3.50 | mg/kg |
Mn, Manganese sulphate (II) monohydrate (3b305) | : 15,00 | mg/kg |
Zn, Zinc sulphate monohydrate (3b605) | : 37,50 | mg/kg |
Se, Sodium selenite (3b801) | : 0.12 | mg/kg |
Physical properties | Technological tvm | |
Sepiolite (e562) | : 1.67 | g/kg |
Analysis:
Crude protein: 15%, Crude fat: 10%, Crude fibre: 0.3%, Crude ash: 1%, Moisture content: 74%